USA Swinger Statistics

From Sex by the numbers – USA Swinger Statistics:

Our rankings are based on research conducted using the largest swingers dating site in the United States, AdultFriendFinder. We tabulated the total number of swingers, per state, seeking either a single male, single female, or couple. When then compared these results to the population of each state, resulting in a per capita ranking of each state.

Table: States ranked by number of swingers per
capita

Rank State Population AFF Swingers % or Population
1 Wyoming 586,107 5,786 0.99%
2 West Virginia 1,844,128 17,852 0.97%
3 Arkansas 2,978,204 28,040 0.94%
4 Oklahoma 3,911,338 36,522 0.93%
5 Alaska 738,432 6,866 0.93%
6 Nevada 2,890,845 26,423 0.91%
7 Maine 1,329,328 12,022 0.90%
8 Kentucky 4,425,092 39,237 0.89%
9 Missouri 6,083,672 53,782 0.88%
10 Indiana 6,619,680 55,698 0.84%
11 Montana 1,032,949 8,330 0.81%
12 Alabama 4,858,979 38,973 0.80%
13 Tennessee 6,600,299 52,573 0.80%
14 North Dakota 756,927 5,960 0.79%
15 Idaho 1,654,930 12,949 0.78%
16 Kansas 2,911,641 22,396 0.77%
17 New Hampshire 1,330,608 10,168 0.76%
18 Georgia 10,214,860 77,701 0.76%
19 Colorado 5,456,574 41,336 0.76%
20 Louisiana 4,670,724 34,462 0.74%
21 Oregon 4,028,977 29,606 0.73%
22 South Carolina 4,896,146 35,527 0.73%
23 Mississippi 2,992,333 21,697 0.73%
24 Florida 20,271,272 144,486 0.71%
25 Washington 7,170,351 51,008 0.71%
26 Michigan 9,922,576 70,076 0.71%
27 Ohio 11,613,423 82,010 0.71%
28 Vermont 626,042 4,406 0.70%
29 Arizona 6,828,065 47,608 0.70%
30 Iowa 3,123,899 21,648 0.69%
31 New
Mexico
2,085,109 14,321 0.69%
32 North Carolina 10,042,802 68,732 0.68%
33 Texas 27,469,114 184,920 0.67%
34 Utah 2,995,919 19,210 0.64%
35 Nebraska 1,896,190 12,157 0.64%
36 South Dakota 858,469 5,388 0.63%
37 Delaware 945,934 5,922 0.63%
38 Virginia 8,382,993 51,793 0.62%
39 Rhode Island 1,056,298 6,403 0.61%
40 Pennsylvania 12,802,503 75,686 0.59%
41 Illinois 12,859,995 71,472 0.56%
42 Columbia 601,723 3,259 0.54%
43 Connecticut 3,590,886 19,387 0.54%
44 Hawaii 1,431,603 7,384 0.52%
45 California 39,144,818 201,275 0.51%
46 Minnesota 5,489,594 28,207 0.51%
47 Wisconsin 5,771,337 29,631 0.51%
48 Maryland 6,006,401 30,788 0.51%
49 New
York
19,795,791 97,876 0.49%
50 Massachusetts 6,794,422 33,270 0.49%
51 New
Jersey
8,958,013 41,561 0.46%

Obviously, this is not all the people who identity as swingers. Lots of people we know in the lifestyle don’t have an online presence. And many of those who do don’t have an AFF account.

It, almost for certain, includes some people who don’t identity as swingers. But it does give us a rough minimum of the numbers and perhaps some clues to the density. I’m suspicious of the density because more rural states are near the top and this could be because they have fewer clubs.

Still, it’s interesting.